Men's Sports
Baseball Basketball Cross Country Football Golf Swimming & Diving Tennis Track & Field Women's Sports
Basketball Cross Country Golf Soccer Softball Swimming & Diving Tennis Track & Field Volleyball Athletic Department
Camps Corporate Sponsorships Laker Kids Club Staff Directory
 

GVSULakers.com Web
 
 
 
Laker Alerts
 
 
 
 
 
Roster   |   Schedule/Results   |   News   |   Archives
 



Grand Valley State

Game-by-Game Statistics
Team Game-by-Game


                             2003-04 Grand Valley State Basketball
                   Grand Valley State Team Game-by-Game (as of Mar 09, 2004)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA UNIVERSITY  Nov. 15   69-67   W   26-61   .426   6-19  .316  11-13  .846   10  22   32 32.0  15  10  13   3   8   69  69.0
UNIVERSITY OF INDIANA 11/20/03  71-72   L   23-54   .426  13-32  .406  12-21  .571   16  27   43 37.5  16  16  23   2   5   71  70.0
LEWIS UNIVERSITY      Nov. 22   83-74   W   27-49   .551   5-11  .455  24-29  .828   10  26   36 37.0  23  13  21   3   6   83  74.3
ROCHESTER COLLEGE     11/25/03  80-63   W   29-60   .483   7-20  .350  15-29  .517   20  24   44 38.8  14  14  18   3  11   80  75.8
vs Calvin College     11/29/03  76-74   W   27-58   .466   8-25  .320  14-21  .667    9  21   30 37.0  20  12  13   3  10   76  75.8
vs Hope College       11/28/03  71-58   W   23-43   .535   7-16  .438  18-26  .692    9  33   42 37.8  20  13  25   3   5   71  75.0
at Ashland University 12/04/03  94-84   W   37-55   .673   8-11  .727  12-19  .632    7  18   25 36.0  15  20  13   1   7   94  77.7
LAKE SUPERIOR STATE   Dec. 13   81-72   W   29-59   .492   6-18  .333  17-29  .586   10  20   30 35.2  18  10   8   4   7   81  78.1
at Quincy University  12/19/03  63-61   W   21-55   .382   4-21  .190  17-22  .773   12  27   39 35.7  15   6  12   4   8   63  76.4
vs Truman State Unive 12/20/03  69-53   W   20-45   .444   8-15  .533  21-28  .750    8  23   31 35.2  12   5  16   1  13   69  75.7
at Saint Joseph's     12/22/03  67-66   W   21-62   .339   6-21  .286  19-26  .731   15  34   49 36.5  20   7  16   2   4   67  74.9
at Ferris State       1/10/04   82-88   L   27-56   .482  11-22  .500  17-23  .739   10  22   32 36.1  15  19  15   2   5   82  75.5
at Wayne State        01/15/04  69-76   L   23-49   .469  11-20  .550  12-26  .462    8  19   27 35.4  14   9  14   4   3   69  75.0
at Hillsdale          01/17/04  79-88   L   24-57   .421  11-27  .407  20-29  .690    6  22   28 34.9  31   9  16   1  11   79  75.3
MERCYHURST COLLEGE    1/22/04   80-81   L   25-46   .543  11-20  .550  19-19 1.000    8  21   29 34.5  15  14  17   4   6   80  75.6
GANNON UNIVERSITY     1/24/04   68-72  Lot  20-59   .339   4-28  .143  24-34  .706   19  28   47 35.2  21  13  19   1   8   68  75.1
at Saginaw Valley Sta 1/26/04   98-75   W   38-65   .585  13-20  .650   9-13  .692    5  26   31 35.0  17  25   9   3   9   98  76.5
UNIVERSITY OF FINDLAY 1/29/04   74-83   L   22-48   .458   9-22  .409  21-24  .875    7  18   25 34.4  21  12  18   2   5   74  76.3
NORTHWOOD UNIVERSITY  2/1/04    83-92   L   26-55   .473   7-25  .280  24-32  .750    6  19   25 33.9  16  16   9   1   8   83  76.7
at Northern Michigan  2/5/04    45-48   L   19-48   .396   3-17  .176   4-4  1.000    9  14   23 33.4  11   9  11   1   5   45  75.1
at Michigan Tech      02/07/04  67-84   L   24-65   .369   8-32  .250  11-19  .579   14  14   28 33.1  17   6   7   0   9   67  74.7
at Lake Superior Stat 2-9-04    79-67   W   25-57   .439   8-20  .400  21-34  .618   11  33   44 33.6  18   7  12   4   5   79  74.9
SAGINAW VALLEY STATE  2/14/04   86-83   W   30-61   .492   9-26  .346  17-26  .654   15  17   32 33.6  21  17  12   4   5   86  75.4
FERRIS STATE          2/16/04   78-91   L   31-62   .500   9-22  .409   7-20  .350   10  26   36 33.7  13  18  14   4   4   78  75.5
at Northwood Universi 2/19/04   62-73   L   17-52   .327   5-22  .227  23-35  .657   12  23   35 33.7  23   8  17   2  10   62  75.0
MICHIGAN TECH         2/26/04   83-63   W   29-58   .500   7-24  .292  18-22  .818   16  26   42 34.0  15  20  11   0   5   83  75.3
NORTHERN MICHIGAN     2/28/04   62-65   L   18-56   .321   9-31  .290  17-27  .630   20  20   40 34.3  15  12  19   0   6   62  74.8
------------------------------------------------------------------------------------------------------------------------------------
Grand Valley State             2019        681-1495 .456 213-587 .363 444-650 .683  302 623  925 34.3 471 340 398  62 188 2019  74.8
Opponents                      1973        715-1538 .465 216-572 .378 327-487 .671  292 624  916 33.9 542 422 419  77 188 1973  73.1


Games played: 27
Points/game: 74.8
FG Pct: 45.6
3FG Pct: 36.3
FT Pct: 68.3

Rebounds/game: 34.3
Assists/game: 12.6
Turnovers/game: 14.7
Assist/turnover ratio: 0.9
Steals/game: 7.0
Blocks/game: 2.3



Team Game-by-Game Comparison


                             2003-04 Grand Valley State Basketball
              Grand Valley State Team Game-by-Game Comparison (as of Mar 09, 2004)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
FINLANDIA UNIVERSITY.......... 32/36 37/31  69-67   +2   26-61/26-55 .426/.473   6-19/12-23 .316/.522  11-13/ 3-6  .846/.500  32/34  (2)  10/13  13/20   3/3    8/3   15/12
UNIVERSITY OF INDIANAPOLIS.... 30/32 41/40  71-72   (1)  23-54/24-59 .426/.407  13-32/ 8-23 .406/.348  12-21/16-24 .571/.667  43/36  +7   16/10  23/14   2/0    5/7   16/22
LEWIS UNIVERSITY.............. 39/35 44/39  83-74   +9   27-49/25-62 .551/.403   5-11/ 6-20 .455/.300  24-29/18-33 .828/.545  36/37  (1)  13/12  21/14   3/1    6/7   23/25
ROCHESTER COLLEGE............. 39/31 41/32  80-63   +17  29-60/22-46 .483/.478   7-20/ 9-20 .350/.450  15-29/10-14 .517/.714  44/23  +21  14/14  18/20   3/3   11/7   14/26
Calvin College................ 34/44 42/30  76-74   +2   27-58/25-60 .466/.417   8-25/ 9-22 .320/.409  14-21/15-16 .667/.938  30/37  (7)  12/16  13/19   3/2   10/5   20/17
Hope College.................. 35/28 36/30  71-58   +13  23-43/23-67 .535/.343   7-16/ 4-22 .438/.182  18-26/ 8-13 .692/.615  42/28  +14  13/13  25/10   3/2    5/13  20/20
Ashland University............ 50/37 44/47  94-84   +10  37-55/33-57 .673/.579   8-11/ 9-21 .727/.429  12-19/ 9-17 .632/.529  25/26  (1)  20/15  13/13   1/1    7/3   15/17
LAKE SUPERIOR STATE........... 38/40 43/32  81-72   +9   29-59/24-54 .492/.444   6-18/11-21 .333/.524  17-29/13-15 .586/.867  30/36  (6)  10/13   8/21   4/2    7/3   18/23
Quincy University............. 28/22 35/39  63-61   +2   21-55/23-56 .382/.411   4-21/ 8-24 .190/.333  17-22/ 7-13 .773/.538  39/35  +4    6/13  12/15   4/4    8/5   15/20
Truman State University....... 32/25 37/28  69-53   +16  20-45/23-57 .444/.404   8-15/ 3-23 .533/.130  21-28/ 4-8  .750/.500  31/36  (5)   5/14  16/21   1/2   13/8   12/24
Saint Joseph's................ 36/36 31/30  67-66   +1   21-62/21-57 .339/.368   6-21/ 7-23 .286/.304  19-26/17-25 .731/.680  49/37  +12   7/17  16/16   2/7    4/8   20/18
Ferris State.................. 42/49 40/39  82-88   (6)  27-56/32-62 .482/.516  11-22/15-29 .500/.517  17-23/ 9-13 .739/.692  32/31  +1   19/27  15/12   2/3    5/12  15/18
Wayne State................... 28/40 41/36  69-76   (7)  23-49/30-54 .469/.556  11-20/ 5-11 .550/.455  12-26/11-16 .462/.688  27/31  (4)   9/19  14/13   4/3    3/6   14/18
Hillsdale..................... 31/33 48/55  79-88   (9)  24-57/26-52 .421/.500  11-27/ 6-19 .407/.316  20-29/30-37 .690/.811  28/41  (13)  9/12  16/21   1/3   11/6   31/23
MERCYHURST COLLEGE............ 43/39 37/42  80-81   (1)  25-46/33-66 .543/.500  11-20/ 8-23 .550/.348  19-19/ 7-12 .000/.583  29/28  +1   14/13  17/8    4/2    6/10  15/15
GANNON UNIVERSITY............. 26/27 33/32  68-72   (4)  20-59/23-58 .339/.397   4-28/10-22 .143/.455  24-34/16-21 .706/.762  47/32  +15  13/20  19/15   1/1    8/7   21/23
Saginaw Valley State.......... 52/40 46/35  98-75   +23  38-65/24-60 .585/.400  13-20/ 8-24 .650/.333   9-13/19-22 .692/.864  31/37  (6)  25/15   9/19   3/5    9/1   17/18
UNIVERSITY OF FINDLAY......... 35/41 39/42  74-83   (9)  22-48/30-54 .458/.556   9-22/ 9-19 .409/.474  21-24/14-22 .875/.636  25/30  (5)  12/18  18/15   2/3    5/10  21/19
NORTHWOOD UNIVERSITY.......... 41/43 42/49  83-92   (9)  26-55/36-62 .473/.581   7-25/ 9-20 .280/.450  24-32/11-19 .750/.579  25/42  (17) 16/30   9/15   1/4    8/7   16/20
Northern Michigan............. 31/29 14/19  45-48   (3)  19-48/19-41 .396/.463   3-17/ 6-19 .176/.316   4-4 / 4-10 .000/.400  23/28  (5)   9/12  11/13   1/4    5/7   11/8
Michigan Tech................. 26/38 41/46  67-84   (17) 24-65/31-49 .369/.633   8-32/14-25 .250/.560  11-19/ 8-13 .579/.615  28/38  (10)  6/23   7/16   0/6    9/3   17/19
Lake Superior State University 40/31 39/36  79-67   +12  25-57/24-66 .439/.364   8-20/ 6-27 .400/.222  21-34/13-22 .618/.591  44/42  +2    7/12  12/15   4/1    5/9   18/25
SAGINAW VALLEY STATE.......... 45/29 41/54  86-83   +3   30-61/31-63 .492/.492   9-26/ 7-16 .346/.438  17-26/14-20 .654/.700  32/38  (6)  17/19  12/14   4/1    5/6   21/22
FERRIS STATE.................. 36/41 42/50  78-91   (13) 31-62/34-69 .500/.493   9-22/10-26 .409/.385   7-20/13-17 .350/.765  36/41  (5)  18/14  14/12   4/4    4/9   13/18
Northwood University.......... 26/29 36/44  62-73   (11) 17-52/24-48 .327/.500   5-22/ 6-16 .227/.375  23-35/19-32 .657/.594  35/37  (2)   8/12  17/18   2/6   10/12  23/24
MICHIGAN TECH................. 44/31 39/32  83-63   +20  29-58/24-54 .500/.444   7-24/ 6-18 .292/.333  18-22/ 9-13 .818/.692  42/23  +19  20/15  11/9    0/0    5/4   15/21
NORTHERN MICHIGAN............. 32/32 30/33  62-65   (3)  18-56/25-50 .321/.500   9-31/ 5-16 .290/.313  17-27/10-14 .630/.714  40/32  +8   12/11  19/21   0/4    6/10  15/27

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                             2003-04 Grand Valley State Basketball
          Grand Valley State Game-by-Game Points-Rebounds-Assists (as of Mar 09, 2004)
                                           All games





                                               01        02        03        05        11        14        21        22        30
Opponent               Date      Score  WL WALLACE,M CHESS,ERI WALLACE,J BOWER,BRO ARNOLD,BR GRAUZER,J RAVEN,DEA JAMES,COU WHITE,MEL
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FINLANDIA UNIVERSITY   Nov. 15   69-67  W   24- 2- 4  11- 6- 0   0- 2- 0   0- 0- 0   0- 3- 0   7- 1- 0    DNP      9- 3- 3   8- 1- 1
UNIVERSITY OF INDIANAPO11/20/03  71-72   L  22- 6- 1   5- 5- 0   0- 0- 1    DNP      6- 2- 2   5- 5- 0   0- 1- 0   7- 7- 8  19- 8- 2
LEWIS UNIVERSITY       Nov. 22   83-74  W   28- 7- 0   7- 3- 1   7- 3- 0   0- 2- 0   2- 2- 4   0- 1- 2   3- 1- 0   7- 3- 3   6- 2- 0
ROCHESTER COLLEGE      11/25/03  80-63  W   23- 8- 3   6- 1- 0   3- 2- 0   0- 1- 0   0- 2- 1   5- 4- 0   1- 0- 0   5- 6- 8  12- 1- 1
vs Calvin College      11/29/03  76-74  W   18- 4- 3   0- 0- 0   6- 4- 1    DNP      2- 2- 1   8- 4- 2    DNP     10- 0- 4  12- 3- 1
vs Hope College        11/28/03  71-58  W   16- 7- 1   3- 3- 1   0- 0- 0   0- 1- 0   2- 3- 1  10- 1- 0   0- 0- 0  11- 1- 5  11- 6- 2
at Ashland University  12/04/03  94-84  W   16- 4- 2   7- 1- 0   4- 0- 0    DNP      0- 0- 1  10- 2- 1    DNP     20- 2-12   8- 6- 1
LAKE SUPERIOR STATE    Dec. 13   81-72  W   22- 5- 1  13- 5- 2   5- 0- 0    DNP      2- 2- 0   4- 5- 2    DNP     24- 1- 4   4- 5- 0
at Quincy University   12/19/03  63-61  W   10- 5- 1   9- 5- 0   3- 1- 0    DNP      0- 1- 1   7- 2- 1    DNP     11- 3- 2  13- 8- 0
vs Truman State Univers12/20/03  69-53  W   10- 4- 1   2- 2- 0   0- 0- 0    DNP      0- 0- 0  13- 3- 0    DNP     30- 2- 4   3- 4- 0
at Saint Joseph's      12/22/03  67-66  W   19-11- 0   5- 7- 0   5- 2- 0    DNP      0- 0- 0   2- 4- 1    DNP      6- 7- 4   8- 3- 0
at Ferris State        1/10/04   82-88   L  27- 6- 2   5- 1- 0   6- 2- 2    DNP      9- 2- 2   2- 2- 2    DNP      5- 2- 8   9- 4- 2
at Wayne State         01/15/04  69-76   L   6- 2- 0  11- 6- 2   0- 1- 0    DNP      3- 1- 1   9- 2- 0    DNP     19- 3- 3   3- 2- 1
at Hillsdale           01/17/04  79-88   L  28- 3- 1   5- 6- 1   3- 1- 0    DNP     11- 4- 4   4- 2- 1    DNP     18- 2- 1   0- 2- 0
MERCYHURST COLLEGE     1/22/04   80-81   L  19- 6- 1  19- 5- 3   3- 0- 0    DNP      3- 6- 3    DNP       DNP      7- 3- 5  19- 3- 0
GANNON UNIVERSITY      1/24/04   68-72  OL  17-10- 4  13-10- 1   2- 1- 0    DNP      8- 1- 4   3- 3- 0    DNP     12- 2- 2   6- 8- 1
at Saginaw Valley State1/26/04   98-75  W   23- 4- 5  24- 2- 2   2- 0- 0    DNP      7- 4-10   4- 5- 3    DNP      7- 1- 4  17- 4- 1
UNIVERSITY OF FINDLAY  1/29/04   74-83   L  21- 3- 1  12- 9- 0   9- 3- 1    DNP      0- 2- 4   2- 0- 0    DNP     15- 0- 4   3- 1- 2
NORTHWOOD UNIVERSITY   2/1/04    83-92   L  21- 6- 1  27- 6- 0   3- 2- 1    DNP      8- 1- 5   0- 1- 1    DNP     14- 3- 5   0- 1- 0
at Northern Michigan   2/5/04    45-48   L  11- 4- 0   3- 2- 1   0- 1- 1   0- 0- 0   5- 6- 5   2- 0- 0    DNP      7- 1- 0   0- 4- 1
at Michigan Tech       02/07/04  67-84   L  11- 2- 1  11- 5- 0   3- 2- 1    DNP     10- 5- 0   0- 4- 0    DNP     10- 2- 4   2- 1- 0
at Lake Superior State 2-9-04    79-67  W   15- 8- 1  19-10- 0   9- 3- 1    DNP      4- 1- 2   2- 4- 0    DNP      8- 5- 1  13- 3- 1
SAGINAW VALLEY STATE   2/14/04   86-83  W   11- 5- 0  24- 5- 0   0- 0- 0    DNP      3- 0- 3   8- 5- 1    DNP     18- 5- 8   6- 6- 2
FERRIS STATE           2/16/04   78-91   L  12- 7- 4  11- 7- 0  12- 2- 0    DNP     10- 2- 7   7- 4- 0    DNP     15- 6- 5   0- 6- 1
at Northwood University2/19/04   62-73   L   1- 4- 0  20- 8- 1   8- 5- 1    DNP      2- 3- 2   0- 0- 1    DNP     17- 1- 2   2- 0- 0
MICHIGAN TECH          2/26/04   83-63  W   15- 5- 1  21- 8- 1   3- 4- 2    DNP      3- 4- 4   2- 2- 1    DNP     15- 4- 8   9- 0- 1
NORTHERN MICHIGAN      2/28/04   62-65   L  10- 7- 1   0- 7- 1  17- 8- 1    DNP     11- 4- 4   1- 3- 3    DNP      8- 3- 1    DNP


                                               40        42        44        50
Opponent               Date      Score  WL HALL,MIKE VOISIN,ER CLAYTON,S BASSETT,N
--------               ----      -----  -- --------- --------- --------- ---------
FINLANDIA UNIVERSITY   Nov. 15   69-67  W    6- 3- 1   4- 2- 1    DNP      0- 1- 0
UNIVERSITY OF INDIANAPO11/20/03  71-72   L   2- 2- 0   0- 1- 0    DNP      5- 2- 2
LEWIS UNIVERSITY       Nov. 22   83-74  W   19- 2- 3   0- 2- 0   0- 0- 0   4- 3- 0
ROCHESTER COLLEGE      11/25/03  80-63  W   17- 8- 1   5- 2- 0   0- 1- 0   3- 1- 0
vs Calvin College      11/29/03  76-74  W   15- 7- 0   5- 6- 0    DNP      0- 0- 0
vs Hope College        11/28/03  71-58  W   11- 4- 0   7-11- 3   0- 0- 0   0- 1- 0
at Ashland University  12/04/03  94-84  W   19- 3- 3   0- 3- 0    DNP     10- 1- 0
LAKE SUPERIOR STATE    Dec. 13   81-72  W    7- 4- 1   0- 2- 0    DNP      0- 0- 0
at Quincy University   12/19/03  63-61  W   10- 6- 1   0- 2- 0    DNP      0- 1- 0
vs Truman State Univers12/20/03  69-53  W    8- 6- 0   3- 2- 0    DNP      0- 1- 0
at Saint Joseph's      12/22/03  67-66  W   20- 5- 2   0- 0- 0    DNP      2- 3- 0
at Ferris State        1/10/04   82-88   L  17- 6- 1   2- 1- 0    DNP      0- 0- 0
at Wayne State         01/15/04  69-76   L  10- 3- 1   0- 1- 0    DNP      8- 2- 1
at Hillsdale           01/17/04  79-88   L   7- 2- 1    DNP       DNP      3- 1- 0
MERCYHURST COLLEGE     1/22/04   80-81   L  10- 3- 2    DNP       DNP      0- 1- 0
GANNON UNIVERSITY      1/24/04   68-72  OL   7- 3- 0    DNP       DNP      0- 4- 1
at Saginaw Valley State1/26/04   98-75  W    7- 4- 0    DNP       DNP      7- 4- 0
UNIVERSITY OF FINDLAY  1/29/04   74-83   L  12- 7- 0    DNP       DNP      0- 0- 0
NORTHWOOD UNIVERSITY   2/1/04    83-92   L   8- 0- 1    DNP       DNP      2- 4- 2
at Northern Michigan   2/5/04    45-48   L  14- 3- 1    DNP       DNP      3- 1- 0
at Michigan Tech       02/07/04  67-84   L  14- 5- 0    DNP       DNP      6- 1- 0
at Lake Superior State 2-9-04    79-67  W    9- 6- 0    DNP       DNP      0- 0- 1
SAGINAW VALLEY STATE   2/14/04   86-83  W   10- 2- 1    DNP       DNP      6- 2- 2
FERRIS STATE           2/16/04   78-91   L  11- 1- 1    DNP       DNP       DNP
at Northwood University2/19/04   62-73   L  12- 7- 0    DNP       DNP      0- 2- 1
MICHIGAN TECH          2/26/04   83-63  W   11- 8- 1    DNP       DNP      4- 3- 1
NORTHERN MICHIGAN      2/28/04   62-65   L  13- 4- 1    DNP       DNP      2- 2- 0



 
  Printer-friendly format   Email this article
 

Grand Valley State University GLIAC NCAA The Meadows I Choose Division II

Grand Valley State Men's Basketball