Men's Sports
Baseball Basketball Cross Country Football Golf Swimming & Diving Tennis Track & Field Women's Sports
Basketball Cross Country Golf Soccer Softball Swimming & Diving Tennis Track & Field Volleyball Athletic Department
Camps Corporate Sponsorships Laker Kids Club Staff Directory
 

GVSULakers.com Web
 
 
 
Laker Alerts
 
 
 
 
 
Roster   |   Schedule/Results   |   News   |   Archives
 



Grand Valley State

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Grand Valley State (as of Mar 25, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      GLIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 02, 2003 at Missouri Southern St    0-5  L    0  6  1/ 5  5  0    7    0- 1- 0    0- 0- 0  N. Bultema (L 0-1)        175 2:00
  Mar 02, 2003 at Missouri Southern St W  7-1       7  8  0/ 1  3  3    7    1- 1- 0    0- 0- 0  P. Mixter (W 1-0)          80 1:55
  Mar 03, 2003 vs South Dakota State   W  8-2       8 10  4/ 2  6  1    7    2- 1- 0    0- 0- 0  M. Rafeld (W 1-0)          86 2:15
  Mar 03, 2003 at Missouri Southern St W  8-5       8 13  0/ 5  4  3    7    3- 1- 0    0- 0- 0  N. Barden (W 1-0)          88 2:20
  Mar 04, 2003 vs South Dakota State   W  8-7       8 11  0/ 7  9  2    7    4- 1- 0    0- 0- 0  LaBaumbard (W 1-0)         65 2:00
  Mar 04, 2003 at Pittsburg State      W 25-22     25 24  0/22 19  3    7    5- 1- 0    0- 0- 0  M. Bussa (W 1-0)           63 3:18
  Mar 06, 2003 vs South Dakota State   W  7-0       7 13  0/ 0  5  0    7    6- 1- 0    0- 0- 0  B. Slein (W 1-0)           56 2:00
  Mar 07, 2003 at Central Oklahoma        2-7  L    2  3  1/ 7  9  2    7    6- 2- 0    0- 0- 0  N. Bultema (L 0-2)         68 1:58
  Mar 07, 2003 at Central Oklahoma        0-7  L    0  7  1/ 7  6  0    7    6- 3- 0    0- 0- 0  P. Mixter (L 1-1)          78 1:56
  Mar 08, 2003 vs Lincoln University   W  4-3       4  6  1/ 3  6  0    7    7- 3- 0    0- 0- 0  M. Rafeld (W 2-0)          47 1:44
  Mar 17, 2003 at Salem Int University W  8-5       8 14  3/ 5  6  3    9    8- 3- 0    0- 0- 0  P. Mixter (W 2-1)          37 2:30
  Mar 17, 2003 vs West Liberty State      8-9  L    8 10  1/ 9 12  2    7    8- 4- 0    0- 0- 0  LaBaumbard (L 0-1)         37 2:12
  Mar 17, 2003 vs West Liberty State   W 13-3      13 14  1/ 3  5  2    7    9- 4- 0    0- 0- 0  N. Barden (W 2-0)          39 2:00
 *Mar 23, 2003 at Gannon University    W  5-3       5  7  1/ 3  6  0    7   10- 4- 0    1- 0- 0  B. Slein (W 2-0)           50 2:20
 *Mar 23, 2003 at Gannon University    W 10-3      10 13  0/ 3  5  3    7   11- 4- 0    2- 0- 0  M. Rafeld (W 3-0)          50 2:15
 *Mar 23, 2003 at Gannon University    W  5-3       5  7  0/ 3  9  1    7   12- 4- 0    3- 0- 0  J. Finnerty (W 1-0)        50 2:05
 *Mar 22, 2003 at Gannon University       5-6  L    5 10  2/ 6  4  2    7   12- 5- 0    3- 1- 0  P. Mixter (L 2-2)          50 4:40
 *Apr 29, 2003    Findlay              W  3-0       3  6  0/ 0  3  2    7   13- 5- 0    4- 1- 0  P. Mixter (W 3-2)         125 1:50
 *Apr 29, 2003    Findlay              W  4-2       4 10  3/ 2  5  3    7   14- 5- 0    5- 1- 0  M. Rafeld (W 4-0)         100 2:00
 *Apr 30, 2003    Findlay              W  8-1       8 12  0/ 1  5  1    7   15- 5- 0    6- 1- 0  LaBaumbard (W 2-1)        125 1:55
 *Apr 30, 2003    Findlay              W 14-0      14 13  1/ 0  2  2    7   16- 5- 0    7- 1- 0  B. Slein (W 3-0)          115 2:00
  Apr 01, 2003 at Calvin College       W  7-3       7  8  3/ 3 10  3    9   17- 5- 0    7- 1- 0  R. Bridges (W 1-0)         68 2:45
 *Apr. 2, 2003    Hillsdale College    W  6-1       6  8  1/ 1  5  4    7   18- 5- 0    8- 1- 0  P. Mixter (W 4-2)          98 2 ho
 *Apr 02, 2003    Hillsdale College    W 11-1      11  8  2/ 1  8  6    7   19- 5- 0    9- 1- 0  M. Rafeld (W 5-0)         102 1h 3
 *Apr 06, 2003    Ashland University      5-6  L    5  7  2/ 6 13  2  (10)  19- 6- 0    9- 2- 0  D. Olson (L 0-1)           84 3:19
 *Apr 06, 2003    Ashland University      4-4    T  4  6  4/ 4  3  1    8   19- 6- 1    9- 2- 1  None                       44 2:13
  Apr 09, 2003    Hope College         W 12-4      12 11  0/ 4  9  1    9   20- 6- 1    9- 2- 1  B. Slein (W 4-0)           87 2:30
 *Apr 12, 2003 at Saginaw Valley State W  6-2       6  8  1/ 2  6  1  ( 8)  21- 6- 1   10- 2- 1  P. Mixter (W)              83 2:22
 *Apr 12, 2003 at Saginaw Valley State    0-1  L    0  2  1/ 1  5  0    7   21- 7- 1   10- 3- 1  M. Rafeld (L)              68 1:40
 *Apr 13, 2003 at Saginaw Valley State    0-6  L    0  4  1/ 6  8  1    7   21- 8- 1   10- 4- 1  LaBaumbard (L)             88 2:01
 *Apr 13, 2003 at Saginaw Valley State W  2-1       2  7  0/ 1  5  3  ( 8)  22- 8- 1   11- 4- 1  D. Olson (W)               74 2:25
 *Apr 16, 2003 at Northwood               2-3  L    2  5  2/ 3 10  3  (10)  22- 9- 1   11- 5- 1  D. Olson (L 1-2)           54 2:29
 *Apr 16, 2003 at Northwood            W  8-2       8 13  1/ 2  4  3    7   23- 9- 1   12- 5- 1  B. Slein (W 5-0)           54 2:03
 *Apr 18, 2003 at Mercyhurst College   W 13-2      13 12  0/ 2  8  4    7   24- 9- 1   13- 5- 1  P. Mixter (W 6-2)          50 2:20
 *Apr 18, 2003 at Mercyhurst College   W 17-1      17 17  0/ 1  4  3    7   25- 9- 1   14- 5- 1  N. Bultema (W 1-2)         50 2:00
 *Apr 19, 2003 at Mercyhurst College   W  9-2       9  8  0/ 2  9  2    7   26- 9- 1   15- 5- 1  LaBaumbard (W 3-2)         75 2:00
 *Apr 19, 2003 at Mercyhurst College      5-8  L    5  6  3/ 8  9  4    7   26-10- 1   15- 6- 1  D. Olson (L 1-3)           75 1:45
  Apr 26, 2003    Oakland City College W  6-0       6  9  0/ 0  6  2    7   27-10- 1   15- 6- 1  P. Mixter (W 7-2)         120 2:07
  Apr 26, 2003    Oakland City College W 14-0      14 13  1/ 0  3  2    7   28-10- 1   15- 6- 1  M. Rafeld (W 6-1)         115 2:01
  Apr 27, 2003    Oakland City College W 13-3      13 14  3/ 3  6  3    9   29-10- 1   15- 6- 1  N. Bultema (W 2-2)        150 2:20
  Apr 29, 2003 at Saint Joseph's         10-11 L   10 14  4/11 10  0    9   29-11- 1   15- 6- 1  J. Finnerty (L 1-1)        90 2:45
 *Apr 30, 2003    Northwood            W  9-0       9 12  0/ 0  3  1    7   30-11- 1   16- 6- 1  P. Mixter (W 8-2)          75 2:00
 *May 03, 2003    Wayne State          W  5-3       5 10  1/ 3  7  1    7   31-11- 1   17- 6- 1  M. Rafeld (W 7-1)         130 1:55
 *May 03, 2003    Wayne State          W  6-5       6  8  2/ 5 14  1    7   32-11- 1   18- 6- 1  J. Finnerty (W 2-1)       125 2:10
 *May 04, 2003    Wayne State          W  8-6       8  9  0/ 6  6  0    7   33-11- 1   19- 6- 1  P. Mixter (W 9-2)         200 2:05
 *May 04, 2003    Wayne State          W 12-4      12 14  3/ 4  5  2    7   34-11- 1   20- 6- 1  D. Olson (W 2-3)          175 2:15
  May 08, 2003    Hillsdale College    W  9-7       9 10  5/ 7  8  6    9   35-11- 1   20- 6- 1  B. Slein (W 6-0)          211 2:05
  May 09, 2003 vs Saginaw Valley State    6-7  L    6  8  1/ 7  7  2    9   35-12- 1   20- 6- 1  P. Mixter (L 9-3)         235 2:45
  May 10, 2003 at Ashland University   W  8-3       8 14  1/ 3 14  1    9   36-12- 1   20- 6- 1  M. Rafeld (W 8-1)         211 2:45
  May 10, 2003    Saginaw Valley State W  5-4       5  8  1/ 4  5  0  (10)  37-12- 1   20- 6- 1  D. Olson (W 3-3)          117 2:55
  May 16, 2003    Indianapolis         W  4-2       4  9  2/ 2  7  1    9   38-12- 1   20- 6- 1  P. Mixter (W 10-3)        185 2:09
  May 17, 2003 vs Ashland University   W  3-2       3  3  2/ 2  7  0  (11)  39-12- 1   20- 6- 1  J. Finnerty (W 3-1)       225 2:51
  May 18, 2003    Indianapolis         W 12-7      12 14  2/ 7 15  2    9   40-12- 1   20- 6- 1  N. Bultema (W 3-2)        326 2:45
  May 24, 2003 vs #1 Central Missouri     2-3  L    2  5  1/ 3  5  0    9   40-13- 1   20- 6- 1  P. Mixter (L 10-4)       1317 2:09
  May 26, 2003 vs #6 Slippery Rock     W  9-8       9 14  1/ 8 11  2    9   41-13- 1   20- 6- 1  N. Bultema (W 4-2)        667 2:49
  May 28, 2003 vs #3 Kennesaw State       5-7  L    5 12  2/ 7 10  1    9   41-14- 1   20- 6- 1  D. Olson (L 3-4)         1056 2:58

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Grand Valley State (as of Mar 25, 2004)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 02, 2003 at  Missouri Southern St    26    0    6    0     1   0   0   2   0     2   0   0   0   0   0   8    18  11   1   .231
Mar 02, 2003 at  Missouri Southern St    29    7    8    2     1   0   0   4   0     2   0   0   0   0   0   6    21   9   0   .255
Mar 03, 2003 vs  South Dakota State      30    8   10    8     2   0   1   5   0     5   0   1   0   1   0   0    21  11   4   .282
Mar 03, 2003 at  Missouri Southern St    31    8   13    8     4   0   0   7   1     8   1   0   1   0   2   6    21   7   0   .319
Mar 04, 2003 vs  South Dakota State      28    8   11    8     1   0   3   3   0     1   0   0   0   0   0   2    21  10   0   .333
Mar 04, 2003 at  Pittsburg State         45   25   24   23     6   0   4   8   0     1   0   1   0   0   0   4    21   8   0   .381
Mar 06, 2003 vs  South Dakota State      30    7   13    7     2   0   0   2   0     2   1   1   0   1   0   2    21   7   0   .388
Mar 07, 2003 at  Central Oklahoma        24    2    3    1     1   0   0   1   0     1   0   0   1   0   0   5    18   6   1   .362
Mar 07, 2003 at  Central Oklahoma        26    0    7    0     0   0   0   1   0     0   0   0   0   0   1   8    18  10   1   .353
Mar 08, 2003 vs  Lincoln University      21    4    6    4     0   0   0   1   0     0   1   3   1   0   0   2    21   7   1   .348
Mar 17, 2003 at  Salem Int University    41    8   14    7     1   0   2   1   0     3   0   1   0   0   1   7    27   5   3   .347
Mar 17, 2003 vs  West Liberty State      31    8   10    8     3   0   2   3   0     2   0   2   1   1   0   6    18   7   1   .345
Mar 17, 2003 vs  West Liberty State      31   13   14   10     6   0   0   3   0     1   0   0   0   0   2   4    21   6   1   .354
Mar 23, 2003 at *Gannon University       24    5    7    4     0   0   0   4   0     3   0   1   0   1   0   3    21   4   1   .350
Mar 23, 2003 at *Gannon University       34   10   13    8     3   0   3   6   0     2   0   0   1   0   0   0    21   7   0   .353
Mar 23, 2003 at *Gannon University       26    5    7    4     2   0   0   4   0     5   0   2   0   2   0   4    21  10   0   .348
Mar 22, 2003 at *Gannon University       30    5   10    4     4   1   1   2   0     0   0   0   0   0   1   5    18   4   2   .347
Apr 29, 2003    *Findlay                 21    3    6    1     0   0   0   3   0     1   2   0   0   1   0   2    21   5   0   .345
Apr 29, 2003    *Findlay                 26    4   10    3     0   0   0   3   0     0   1   1   1   0   1   4    21  13   3   .347
Apr 30, 2003    *Findlay                 27    8   12    7     2   0   0   2   0     3   0   1   1   0   0   5    21   9   0   .351
Apr 30, 2003    *Findlay                 32   14   13   14     0   2   1   5   0     2   0   0   1   0   0   1    21  10   1   .354
Apr 01, 2003 at  Calvin College          34    7    8    5     1   0   2   6   0     6   1   0   0   1   0   3    27  16   3   .348
Apr. 2, 2003    *Hillsdale College       27    6    8    6     1   0   0   6   0     0   1   2   1   0   0   2    21   5   1   .346
Apr 02, 2003    *Hillsdale College       29   11    8   10     0   0   2   3   0     0   0   2   0   0   0   7    21  12   2   .343
Apr 06, 2003    *Ashland University      36    5    7    4     1   0   0   6   1     2   0   1   1   0   1  12    30   9   2   .336
Apr 06, 2003    *Ashland University      28    4    6    4     0   0   1   8   0     2   0   0   3   0   0   9    24   9   4   .331
Apr 09, 2003     Hope College            31   12   11   12     2   1   1   9   0     3   0   2   0   1   0   4    27   9   0   .332
Apr 12, 2003 at *Saginaw Valley State    27    6    8    6     2   0   0   5   0     3   0   1   2   0   0   3    21   4   1   .331
Apr 12, 2003 at *Saginaw Valley State    21    0    2    0     0   0   0   3   0     1   0   1   1   0   1   7    18   5   1   .325
Apr 13, 2003 at *Saginaw Valley State    23    0    4    0     1   0   0   5   0     2   1   0   0   0   1   2    18   8   1   .321
Apr 13, 2003 at *Saginaw Valley State    33    2    7    2     2   0   0   0   0     2   1   0   0   0   0   6    24   8   0   .317
Apr 16, 2003 at *Northwood               32    2    5    1     0   0   0   4   0     2   0   0   2   0   0   5    29  18   2   .312
Apr 16, 2003 at *Northwood               28    8   13    5     1   0   0   4   0     3   1   0   2   1   1   6    21   6   1   .316
Apr 18, 2003 at *Mercyhurst College      34   13   12   10     4   0   2   5   0     3   1   3   0   1   0   5    21  10   0   .317
Apr 18, 2003 at *Mercyhurst College      38   17   17   13     4   1   1   3   0     4   0   1   1   0   0   1    21   5   0   .322
Apr 19, 2003 at *Mercyhurst College      29    9    8    7     1   0   0   5   0     0   1   1   0   0   0   6    21   9   0   .321
Apr 19, 2003 at *Mercyhurst College      25    5    6    3     0   0   0   2   0     1   0   1   2   1   1   8    18  13   3   .319
Apr 26, 2003     Oakland City College    28    6    9    6     1   0   1   1   0     2   0   2   1   0   0   4    21   2   0   .319
Apr 26, 2003     Oakland City College    30   14   13   13     3   2   2   6   0     3   1   0   1   1   0   2    21   8   1   .322
Apr 27, 2003     Oakland City College    32   13   14   12     1   0   2   4   0     3   1   3   1   3   2   3    27   9   3   .325
Apr 29, 2003 at  Saint Joseph's          37   10   14    9     4   0   1   3   0     2   1   1   1   0   1   5    26  13   4   .327
Apr 30, 2003    *Northwood               25    9   12    9     1   1   0   6   0     0   2   0   2   0   1   4    21   5   0   .330
May 03, 2003    *Wayne State             25    5   10    5     0   0   0   3   1     2   0   1   0   0   0   3    21   4   1   .331
May 03, 2003    *Wayne State             24    6    8    4     1   0   1   5   1     4   0   2   1   1   1   5    21   9   2   .331
May 04, 2003    *Wayne State             26    8    9    8     1   1   0   4   1     3   1   1   0   0   0   2    21   5   0   .332
May 04, 2003    *Wayne State             29   12   14   11     3   1   2   4   0     0   0   0   0   1   1   4    21  10   3   .335
May 08, 2003     Hillsdale College       36    9   10    6     2   0   0   4   0     1   0   0   0   1   0   5    27  15   5   .333
May 09, 2003 vs  Saginaw Valley State    34    6    8    6     0   0   2   2   0     1   0   1   0   1   0   5    24   2   1   .331
May 10, 2003 at  Ashland University      37    8   14    8     1   0   1   4   0     0   1   2   0   2   1   6    27  12   1   .332
May 10, 2003     Saginaw Valley State    32    5    8    5     0   0   2   4   0     1   2   1   2   0   0   5    30  12   1   .330
May 16, 2003     Indianapolis            31    4    9    4     0   0   1   3   1     1   0   0   1   0   1   7    27   7   2   .330
May 17, 2003 at  Ashland University      33    3    3    3     0   0   2   8   1     3   0   0   2   0   0   9    33  14   2   .324
May 18, 2003     Indianapolis            38   12   14   12     1   1   4   4   0     2   0   0   0   0   0   8    26  15   2   .326
May 24, 2003 vs  Central Missouri St.    29    2    5    2     2   0   0   0   0     1   0   1   1   0   2   6    27   5   1   .323
May 26, 2003 vs  Slippery Rock           41    9   14    9     4   0   0   4   0     0   0   2   1   0   0   8    27  15   1   .323
May 28, 2003 vs  Kennesaw State          36    5   12    4     2   0   1   0   0     0   2   2   1   0   1   7    27   9   2   .323

Totals                                 1691  405  547  355    86  11  48 213   7   107  24  48  38  22  24 268  1269 483  73   .323



The Automated ScoreBook
Team Game-by-Game for Grand Valley State (as of Mar 25, 2004)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 02, 2003 at  Missouri Southern St     6.0    5    5    2    4    4     4   0   0     0   0   0   0   0    0-5     0-1   0   3.00
Mar 02, 2003 at  Missouri Southern St     7.0    3    1    1    3    5     0   0   0     0   0   0   0   0    7-1     1-1   0   2.08
Mar 03, 2003 vs  South Dakota State       7.0    6    2    1    4    6     1   0   0     0   1   0   0   0    8-2     2-1   0   1.80
Mar 03, 2003 at  Missouri Southern St     7.0    4    5    4    7    9     2   0   0     3   0   1   1   0    8-5     3-1   0   2.67
Mar 04, 2003 vs  South Dakota State       7.0    9    7    7    3    4     3   0   2     2   0   3   1   0    8-7     4-1   1   3.97
Mar 04, 2003 at  Pittsburg State          7.0   19   22   22    5    4     4   1   2     0   0   7   1   0   25-22    5-1   1   8.12
Mar 06, 2003 vs  South Dakota State       7.0    5    0    0    2    3     3   0   0     0   0   1   0   0    7-0     6-1   1   6.94
Mar 07, 2003 at  Central Oklahoma         6.0    9    7    3    6    5     2   0   0     0   0   1   0   0    2-7     6-2   1   6.67
Mar 07, 2003 at  Central Oklahoma         6.0    6    7    6    6    3     0   0   2     0   0   1   0   1    0-7     6-3   1   6.90
Mar 08, 2003 vs  Lincoln University       7.0    6    3    3    0    4     3   0   0     0   0   2   0   0    4-3     7-3   1   6.58
Mar 17, 2003 at  Salem Int University     9.0    6    5    4    7   17     2   1   0     1   0   1   0   0    8-5     8-3   1   6.28
Mar 17, 2003 vs  West Liberty State       6.0   12    9    6    2    2     3   0   0     0   0   1   0   0    8-9     8-4   1   6.48
Mar 17, 2003 vs  West Liberty State       7.0    5    3    2    1    5     2   0   0     2   0   1   0   0   13-3     9-4   1   6.17
Mar 23, 2003 at *Gannon University        7.0    6    3    3    5    7     0   0   2     0   0   0   0   0    5-3    10-4   2   6.00
Mar 23, 2003 at *Gannon University        7.0    5    3    3    2    3     0   0   0     0   1   0   0   0   10-3    11-4   2   5.85
Mar 23, 2003 at *Gannon University        7.0    9    3    3    1    9     3   0   1     2   0   0   0   0    5-3    12-4   2   5.73
Mar 22, 2003 at *Gannon University        6.0    4    6    5    4    6     0   1   2     0   0   2   0   0    5-6    12-5   2   5.82
Apr 29, 2003    *Findlay                  7.0    3    0    0    2    9     0   0   0     0   0   0   0   0    3-0    13-5   2   5.49
Apr 29, 2003    *Findlay                  7.0    5    2    0    1    1     1   0   0     0   0   0   1   0    4-2    14-5   2   5.19
Apr 30, 2003    *Findlay                  7.0    5    1    1    0    3     2   0   0     0   0   1   0   0    8-1    15-5   2   4.99
Apr 30, 2003    *Findlay                  7.0    2    0    0    2    7     0   0   0     0   0   1   0   0   14-0    16-5   2   4.75
Apr 01, 2003 at  Calvin College           9.0   10    3    3    4    3     0   0   0     2   0   0   0   0    7-3    17-5   2   4.65
Apr. 2, 2003    *Hillsdale College        7.0    5    1    1    4    9     0   0   0     0   0   0   0   0    6-1    18-5   2   4.50
Apr 02, 2003    *Hillsdale College        7.0    8    1    1    0    6     0   0   0     0   0   0   1   0   11-1    19-5   2   4.37
Apr 06, 2003    *Ashland University      10.0   13    6    6    0   12     3   0   2     0   0   1   1   0    5-6    19-6   2   4.42
Apr 06, 2003    *Ashland University       8.0    3    4    0    1    7     1   0   0     1   0   0   0   0    4-4    19-6   2   4.23
Apr 09, 2003     Hope College             9.0    9    4    4    4   10     2   0   1     0   0   0   0   0   12-4    20-6   2   4.22
Apr 12, 2003 at *Saginaw Valley State     7.0    6    2    1    4    7     0   0   0     0   0   1   0   0    6-2    21-6   3   4.12
Apr 12, 2003 at *Saginaw Valley State     6.0    5    1    0    0    6     1   0   0     0   0   0   0   0    0-1    21-7   3   4.00
Apr 13, 2003 at *Saginaw Valley State     6.0    8    6    2    1    7     1   0   0     2   0   2   0   0    0-6    21-8   3   3.97
Apr 13, 2003 at *Saginaw Valley State     8.0    5    1    1    3    8     3   0   0     0   0   1   0   1    2-1    22-8   4   3.87
Apr 16, 2003 at *Northwood                9.2   10    3    3    1    4     0   1   0     3   0   0   1   0    2-3    22-9   4   3.82
Apr 16, 2003 at *Northwood                7.0    4    2    0    6    4     1   0   0     1   0   0   1   0    8-2    23-9   4   3.71
Apr 18, 2003 at *Mercyhurst College       7.0    8    2    2    1    4     2   0   0     0   0   0   3   0   13-2    24-9   4   3.68
Apr 18, 2003 at *Mercyhurst College       7.0    4    1    1    1    8     1   0   0     0   0   0   0   0   17-1    25-9   4   3.61
Apr 19, 2003 at *Mercyhurst College       7.0    9    2    2    0    7     2   0   0     1   0   0   0   0    9-2    26-9   4   3.58
Apr 19, 2003 at *Mercyhurst College       6.0    9    8    4    3    4     0   1   0     0   1   0   0   1    5-8    26-10  4   3.64
Apr 26, 2003     Oakland City College     7.0    6    0    0    5   14     0   0   0     0   0   0   0   0    6-0    27-10  5   3.54
Apr 26, 2003     Oakland City College     7.0    3    0    0    1    5     0   0   0     0   0   0   0   0   14-0    28-10  5   3.46
Apr 27, 2003     Oakland City College     9.0    6    3    2    2    6     3   0   0     0   0   2   1   0   13-3    29-10  5   3.41
Apr 29, 2003 at  Saint Joseph's           8.2   10   11    3    8    3     2   0   1     1   0   0   1   0   10-11   29-11  5   3.40
Apr 30, 2003    *Northwood                7.0    3    0    0    5   11     1   0   0     2   0   0   0   0    9-0    30-11  5   3.32
May 03, 2003    *Wayne State              7.0    7    3    2    2    9     3   0   0     0   0   0   0   0    5-3    31-11  6   3.31
May 03, 2003    *Wayne State              7.0   14    5    5    2    4     2   1   0     0   0   0   0   0    6-5    32-11  6   3.38
May 04, 2003    *Wayne State              7.0    6    6    6    2    5     0   1   3     1   0   3   0   0    8-6    33-11  7   3.47
May 04, 2003    *Wayne State              7.0    5    4    3    7    4     1   1   0     2   0   1   2   0   12-4    34-11  7   3.48
May 08, 2003     Hillsdale College        9.0    8    7    4    1    5     2   0   0     0   1   1   1   0    9-7    35-11  7   3.49
May 09, 2003 vs  Saginaw Valley State     8.0    7    7    7    5   13     2   0   2     0   0   1   0   0    6-7    35-12  7   3.59
May 10, 2003 at  Ashland University       9.0   14    3    3    1    1     1   0   0     1   0   2   2   0    8-3    36-12  8   3.58
May 10, 2003     Saginaw Valley State    10.0    5    4    2    5    4     0   0   0     2   0   3   2   0    5-4    37-12  8   3.53
May 16, 2003     Indianapolis             9.0    7    2    0    1    5     0   0   0     0   0   0   1   0    4-2    38-12  9   3.44
May 17, 2003 at  Ashland University      11.0    7    2    1    4    4     1   0   0     0   0   1   0   1    3-2    39-12  9   3.37
May 18, 2003     Indianapolis             8.2   15    7    4    2    6     2   0   0     1   0   2   2   0   12-7    40-12 10   3.39
May 24, 2003 vs  Central Missouri St.     9.0    5    3    1    3   12     1   0   0     1   0   0   1   0    2-3    40-13 10   3.33
May 26, 2003 vs  Slippery Rock            9.0   11    8    6    4    5     3   0   0     0   2   0   0   0    9-8    41-13 11   3.39
May 28, 2003 vs  Kennesaw State           9.0   10    7    7    2    8     0   0   5     1   0   0   0   0    5-7    41-14 11   3.47

Totals                                  423.0  399  223  163  162  346    76   8  25    32   6  44  24   4  405-223  41-14 11   3.47



* = GLIAC game





 
  Printer-friendly format   Email this article
 

Grand Valley State University GLIAC NCAA The Meadows I Choose Division II

Grand Valley State Baseball